18 August 2010
Flux RSSrss

Essais libres 1 Angleterre

 1.  Vettel         Red Bull-Renault       1:32.280             22
 2.  Hamilton       McLaren-Mercedes       1:32.614  +  0.334   16
 3.  Kubica         Renault                1:32.725  +  0.445   21
 4.  Webber         Red Bull-Renault       1:32.747  +  0.467   23
 5.  Sutil          Force India-Mercedes   1:32.968  +  0.688   18
 6.  Rosberg        Mercedes               1:33.318  +  1.038   21
 7.  Hulkenberg     Williams-Cosworth      1:33.377  +  1.097   19
 8.  Button         McLaren-Mercedes       1:33.519  +  1.239   20
 9.  Schumacher     Mercedes               1:33.955  +  1.675   18
10.  Barrichello    Williams-Cosworth      1:34.016  +  1.736   17
11.  Buemi          Toro Rosso-Ferrari     1:34.132  +  1.852   21
12.  Petrov         Renault                1:34.365  +  2.085   22
13.  Alonso         Ferrari                1:34.490  +  2.210   20
14.  di Resta       Force India-Mercedes   1:34.580  +  2.300   22
15.  Kobayashi      Sauber-Ferrari         1:34.710  +  2.430   16
16.  de la Rosa     Sauber-Ferrari         1:34.901  +  2.621   17
17.  Massa          Ferrari                1:35.037  +  2.757   21
18.  Alguersuari    Toro Rosso-Ferrari     1:35.318  +  3.038   27
19.  Kovalainen     Lotus-Cosworth         1:36.747  +  4.467   16
20.  Glock          Virgin-Cosworth        1:37.330  +  5.050   11
21.  di Grassi      Virgin-Cosworth        1:37.518  +  5.238   15
22.  Chandhok       HRT-Cosworth           1:38.735  +  6.455   21
23.  Fauzi          Lotus-Cosworth         1:39.510  +  7.230   11
24.  Yamamoto       HRT-Cosworth           1:39.673  +  7.393   27

Share|